Intermediate Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Pearl Jocelyn HUANG INA 29.96 14.40  16.56 3.33 3.08 3.33 1.00 #9
2 Jillian Alexa LEMUEL INA 28.00 14.05  14.45 2.83 2.75 2.92 0.50 #6
3 Maqdalene Yacoba KRISTANTI INA 27.04 11.03  16.01 3.08 3.25 3.08 0.00 #2
4 Billie Jeanette KUSUMA INA 26.89 12.16  14.73 2.92 2.83 2.92 0.00 #1
5 Reina Victoria ROY INA 26.81 11.37  15.44 3.00 3.08 3.00 0.00 #7
6 Heidi FANG INA 26.01 12.25  13.76 2.75 2.67 2.67 0.00 #8
7 Rachael Anindya Putri KUSUMA INA 23.93 9.83  14.60 2.92 2.75 2.92 0.50 #5
8 Karina Fitrianie PUTRI INA 21.71 8.31  13.90 2.75 2.67 2.75 0.50 #3
9 Jayce ROSWELL INA 20.67 8.41  13.76 2.75 2.67 2.67 1.50 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.03.2023 21:41 (UTC +07:00)
© 2023 International Skating Union. All Rights Reserved.