Pl. | Name | Nation | TSS = | TES + | PCS + | PE | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alenka Anandira CALLISTA | INA | 24.66 | 10.70 | 13.96 | 2.83 | 2.75 | 0.00 | #9 | |
2 | Jillian ANISTON | INA | 23.62 | 10.16 | 13.96 | 2.83 | 2.75 | 0.50 | #4 | |
3 | Gracelynn Amaris Angel Esa RUMBIAK | INA | 23.15 | 9.59 | 13.56 | 2.75 | 2.67 | 0.00 | #8 | |
4 | Keisha Nasyara RENALDI | INA | 21.74 | 8.41 | 13.33 | 2.75 | 2.58 | 0.00 | #3 | |
5 | Shafina Amira BUDIANTO | INA | 21.33 | 8.20 | 13.13 | 2.67 | 2.58 | 0.00 | #1 | |
6 | Ruciragati Putri ADHITYA | INA | 20.94 | 7.61 | 13.33 | 2.75 | 2.58 | 0.00 | #2 | |
7 | Fiorenza SHYNEE SACHI | INA | 20.68 | 7.22 | 13.96 | 2.75 | 2.83 | 0.50 | #7 | |
8 | Ceiraluna Jade SOETRISNO | INA | 18.91 | 7.75 | 11.66 | 2.33 | 2.33 | 0.50 | #6 | |
9 | Mikaila Kaia FATHIMA | INA | 18.85 | 7.27 | 12.08 | 2.50 | 2.33 | 0.50 | #10 | |
10 | Naura SALSABILA | INA | 17.95 | 6.49 | 11.46 | 2.25 | 2.33 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
PE | Presentation |
SS | Skating Skills |
Last Update: 14/03/2023 18:12