Pl. | Name | Nation | TSS = | TES + | PCS + | PE | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nathania Kinarizzah INSYIRAH | INA | 23.58 | 9.20 | 14.38 | 3.08 | 2.67 | 0.00 | #18 | |
2 | Alma Kathlyn ZHONG | INA | 19.26 | 6.95 | 12.31 | 2.67 | 2.25 | 0.00 | #13 | |
3 | Qumaira Batrisyia GHAISANI | INA | 18.57 | 6.89 | 11.68 | 2.42 | 2.25 | 0.00 | #7 | |
4 | Claudya Annabelle HENDARMIN | INA | 17.87 | 6.49 | 11.88 | 2.42 | 2.33 | 0.50 | #4 | |
5 | Kathleen Elaina KURNIADI | INA | 17.87 | 6.61 | 11.26 | 2.25 | 2.25 | 0.00 | #16 | |
6 | Khirani Putri PUTRI | INA | 17.84 | 6.36 | 11.48 | 2.42 | 2.17 | 0.00 | #5 | |
7 | Reihana Sabrina PUTRI | INA | 17.54 | 6.48 | 11.06 | 2.17 | 2.25 | 0.00 | #20 | |
8 | Nasya Fransiscus MAPAYE | INA | 17.49 | 6.61 | 11.88 | 2.50 | 2.25 | 1.00 | #19 | |
9 | Caya Pelangi Syakirah HAMIDAH | INA | 17.04 | 6.28 | 11.26 | 2.17 | 2.33 | 0.50 | #9 | |
10 | Mylan Andhara SYAHDI | INA | 17.02 | 6.39 | 10.63 | 2.25 | 2.00 | 0.00 | #12 | |
11 | Angela Natalie ANNABELL | INA | 16.78 | 5.10 | 11.68 | 2.42 | 2.25 | 0.00 | #14 | |
12 | Raphaela Natyashenka ADIANTO | INA | 16.78 | 5.82 | 11.46 | 2.25 | 2.33 | 0.50 | #3 | |
13 | Nicole Inara SANTOSO | INA | 16.38 | 5.40 | 11.48 | 2.42 | 2.17 | 0.50 | #17 | |
14 | Radmila Fyananda DWIDJOMARTOJO | INA | 16.06 | 6.13 | 10.43 | 2.17 | 2.00 | 0.50 | #1 | |
15 | Shania Azzahra BUDIANTO | INA | 15.10 | 4.90 | 10.20 | 2.08 | 2.00 | 0.00 | #8 | |
16 | Kayla Ramaniya Zaina NURCAHYO | INA | 14.38 | 5.50 | 9.38 | 1.92 | 1.83 | 0.50 | #2 | |
17 | Gendis PARADISA MAHESWARI | INA | 13.79 | 3.89 | 10.40 | 2.08 | 2.08 | 0.50 | #6 | |
18 | Rachel Selo Gersia NAIBAHO | INA | 13.72 | 4.54 | 9.18 | 1.92 | 1.75 | 0.00 | #11 | |
19 | Putri Rizky RAMADHANI | INA | 10.28 | 2.38 | 7.90 | 1.58 | 1.58 | 0.00 | #15 | |
20 | Najla Argyanti RAHMAFA | INA | 9.70 | 2.64 | 8.56 | 1.75 | 1.67 | 1.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
PE | Presentation |
SS | Skating Skills |
Last Update: 14/03/2023 18:12