Pl. | Name | Nation | TSS = | TES + | PCS + | PE | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andi Sasha SARINA | INA | 16.59 | 4.94 | 11.65 | 2.58 | 2.08 | 0.00 | #1 | |
2 | Kimberly QIU | INA | 16.42 | 4.94 | 11.48 | 2.42 | 2.17 | 0.00 | #8 | |
3 | Kiara RAMADHINARA | INA | 15.47 | 4.64 | 10.83 | 2.33 | 2.00 | 0.00 | #3 | |
4 | Josephine SOENARDI | INA | 15.26 | 4.83 | 10.43 | 2.17 | 2.00 | 0.00 | #5 | |
5 | Francesca Xavier Daphne MARVELI | INA | 15.19 | 4.76 | 10.43 | 2.25 | 1.92 | 0.00 | #6 | |
6 | Kamaratih Reign SUGONDO | INA | 15.18 | 4.55 | 10.63 | 2.25 | 2.00 | 0.00 | #4 | |
7 | Natayya Azalea FADLULLAH | INA | 14.88 | 4.45 | 10.43 | 2.25 | 1.92 | 0.00 | #2 | |
8 | Caitlyn sevlin GUNAWAN | INA | 14.48 | 4.47 | 10.01 | 2.17 | 1.83 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
PE | Presentation |
SS | Skating Skills |
Last Update: 14/03/2023 18:12