Pl. | Name | Nation | TSS = | TES + | PCS + | PE | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Qaisharah Zalfa BAZILAH | INA | 14.73 | 3.70 | 11.03 | 2.33 | 2.08 | 0.00 | #5 | |
2 | Dewi GAYATRI AZZAHRA | INA | 14.49 | 3.86 | 10.63 | 2.25 | 2.00 | 0.00 | #3 | |
3 | Aleandra ZAFEERA | INA | 14.16 | 3.53 | 10.63 | 2.17 | 2.08 | 0.00 | #1 | |
4 | Kirana Anindya SITANGGANG | INA | 13.59 | 3.58 | 10.01 | 2.25 | 1.75 | 0.00 | #6 | |
5 | Gracelyn Pramesti WIRAWAN | INA | 12.59 | 3.08 | 10.01 | 2.17 | 1.83 | 0.50 | #7 | |
6 | Kimora Lenka THAMBRIN | INA | 12.57 | 3.39 | 9.18 | 2.00 | 1.67 | 0.00 | #4 | |
7 | Aria Frances WONGSO | INA | 11.01 | 3.30 | 7.71 | 1.75 | 1.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
PE | Presentation |
SS | Skating Skills |
Last Update: 14/03/2023 18:12