Pl. | Name | Nation | TSS = | TES + | PCS + | PE | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arum Mazaya ATAR | INA | 11.77 | 1.76 | 10.01 | 2.17 | 1.83 | 0.00 | #9 | |
2 | Jillian Nicolette KURNIADI | INA | 11.75 | 1.75 | 10.00 | 2.00 | 2.00 | 0.00 | #5 | |
3 | Nathania Darla CALISTA | INA | 11.62 | 1.84 | 9.78 | 2.08 | 1.83 | 0.00 | #13 | |
4 | Qaireen Azzalea ZAHRA | INA | 11.40 | 1.80 | 9.60 | 1.92 | 1.92 | 0.00 | #7 | |
5 | Nafthaly Naominavia Aelletta HASIANNA | INA | 11.18 | 1.80 | 9.38 | 2.00 | 1.75 | 0.00 | #1 | |
6 | Keeya Aleeza VELLIANSHA | INA | 11.13 | 1.75 | 9.38 | 2.00 | 1.75 | 0.00 | #8 | |
7 | Rai KARUNA | INA | 11.09 | 1.71 | 9.38 | 2.08 | 1.67 | 0.00 | #3 | |
8 | Princess Hurrem Nasya Talitha FADNIZA | INA | 10.95 | 1.77 | 9.18 | 2.00 | 1.67 | 0.00 | #6 | |
9 | Alana Aisha ALVIANTO | INA | 10.93 | 1.75 | 9.18 | 1.92 | 1.75 | 0.00 | #4 | |
10 | Azqya Putri AYUNDA | INA | 10.74 | 1.78 | 8.96 | 1.83 | 1.75 | 0.00 | #2 | |
11 | Shafiyah Erina QAIREN | INA | 10.46 | 1.70 | 8.76 | 1.83 | 1.67 | 0.00 | #12 | |
12 | Callista Quinn TADJUNI | INA | 10.19 | 1.63 | 8.56 | 1.75 | 1.67 | 0.00 | #11 | |
13 | Clarissa Valynn KURNIAWAN | INA | 9.98 | 1.52 | 8.96 | 1.83 | 1.75 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
PE | Presentation |
SS | Skating Skills |
Last Update: 14/03/2023 18:12