Pl. | Name | Nation | TSS = | TES + | PCS + | PE | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gwenn Kimberly WIDJAJA | INA | 11.82 | 1.61 | 10.21 | 1.83 | 2.25 | 0.00 | #6 | |
2 | Kalila Anditri HARTAWAN | INA | 10.87 | 1.49 | 9.38 | 2.00 | 1.75 | 0.00 | #18 | |
3 | Shine GIVERLY | INA | 10.53 | 1.57 | 8.96 | 1.83 | 1.75 | 0.00 | #4 | |
4 | Sofia Ratu BILQIS | INA | 10.23 | 1.48 | 8.75 | 1.92 | 1.58 | 0.00 | #7 | |
5 | Emily Fay SUGIARTO | INA | 10.19 | 1.43 | 8.76 | 1.83 | 1.67 | 0.00 | #9 | |
6 | Rania Kira AZURAWARDHANA | INA | 9.82 | 1.49 | 8.33 | 1.75 | 1.58 | 0.00 | #2 | |
7 | Bianca Louisa KHIYOSHI | INA | 9.56 | 1.43 | 8.13 | 1.75 | 1.50 | 0.00 | #8 | |
8 | Katelynn Nicolline KURNIADI | INA | 9.51 | 1.38 | 8.13 | 1.67 | 1.58 | 0.00 | #16 | |
9 | Naomi Argyanti KHAIRANA | INA | 9.34 | 1.41 | 7.93 | 1.67 | 1.50 | 0.00 | #14 | |
10 | Nicoline NAYARA | INA | 9.04 | 1.34 | 7.70 | 1.50 | 1.58 | 0.00 | #17 | |
11 | Banafsha Syeikha MUDZAKAR | INA | 8.74 | 1.44 | 7.30 | 1.50 | 1.42 | 0.00 | #3 | |
12 | Yuki Zara EDELWEIS | INA | 8.71 | 1.28 | 7.93 | 1.67 | 1.50 | 0.50 | #15 | |
13 | Cinta Tsabitha DARMAWAN | INA | 8.65 | 1.35 | 7.30 | 1.42 | 1.50 | 0.00 | #5 | |
14 | Vania Adriella LOVETA | INA | 8.27 | 1.39 | 6.88 | 1.33 | 1.42 | 0.00 | #10 | |
15 | Zhaffiranisa Aiko WIRAWAN | INA | 7.94 | 1.28 | 6.66 | 1.33 | 1.33 | 0.00 | #12 | |
16 | Raihana MALEK | INA | 7.29 | 1.03 | 6.26 | 1.25 | 1.25 | 0.00 | #11 | |
17 | Charlotte Olivia THEODORUS | INA | 7.08 | 1.20 | 6.88 | 1.42 | 1.33 | 1.00 | #1 | |
18 | Shakeena Humaira BINTARA | INA | 6.19 | 0.86 | 5.83 | 1.08 | 1.25 | 0.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
PE | Presentation |
SS | Skating Skills |
Last Update: 14/03/2023 18:12