Basic Starlet 2 Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Melody Odelia SUNARDI INA-BANTEN INA 11.60 1.90  9.70 0.00 2.00 1.88 0.00 #18
2 Nicoline NAYARA INA-DKI INA 10.66 1.90  8.76 0.00 1.75 1.75 0.00 #6
3 Aysha Bellvania PUTRI INA-DKI INA 10.26 1.80  8.46 0.00 1.75 1.63 0.00 #20
4 Raina Aqila MUMTAZ INA-DKI INA 10.00 1.87  8.13 0.00 1.75 1.50 0.00 #25
5 Darlene Quinn LIMANTARA INA-DKI INA 9.73 1.90  7.83 0.00 1.50 1.63 0.00 #5
6 Canadice Aileen PANGKEY INA-JABAR INA 9.70 1.87  7.83 0.00 1.50 1.63 0.00 #14
7 Rania Amira MUMTAZ INA-DKI INA 9.67 1.84  7.83 0.00 1.75 1.38 0.00 #15
8 Rania Kira AZURAWARDHANA INA-BANTEN INA 9.64 1.81  7.83 0.00 1.63 1.50 0.00 #21
9 Annabelle Claire YOHANSA INA-DKI INA 9.41 1.88  7.53 0.00 1.63 1.38 0.00 #13
10 Elena Valerie MULYANA INA-JABAR INA 9.37 1.84  7.53 0.00 1.38 1.63 0.00 #27
11 Joanna Darlene WONGGOKUSUMA INA-DKI INA 9.04 1.84  7.20 0.00 1.38 1.50 0.00 #19
12 Bernadette Genesa MELDARIA INA-JABAR INA 8.73 1.83  6.90 0.00 1.38 1.38 0.00 #9
13 Annabel Chloe SISWANTO INA-BANTEN INA 8.71 1.81  6.90 0.00 1.38 1.38 0.00 #16
14 Maria Aurelia Darisaa Abi. SIBARANI INA-JABAR INA 8.70 1.82  6.88 0.00 1.25 1.50 0.00 #28
15 Aqila Kirana ISMAIL INA-DKI INA 8.67 1.77  6.90 0.00 1.38 1.38 0.00 #30
16 Gendhis Athiyya MASSASTRA INA-DKI INA 8.65 1.75  6.90 0.00 1.38 1.38 0.00 #26
17 Anindita Naila ZAHIRA INA-DKI INA 8.36 1.78  6.58 0.00 1.25 1.38 0.00 #29
18 Nadine Anindya HONORIS INA-BANTEN INA 8.33 1.75  6.58 0.00 1.38 1.25 0.00 #24
19 Nafisha Gladys QUEENSWELL INA-DKI INA 8.08 1.80  6.28 0.00 1.13 1.38 0.00 #8
20 Carissa Aninditiyas PRAMESWARI INA-BANTEN INA 8.08 1.82  6.26 0.00 1.25 1.25 0.00 #4
21 Sabrina Alysa ZULFIKAR INA-DKI INA 7.99 1.71  6.28 0.00 1.38 1.13 0.00 #12
22 Zoe YEO INA-JABAR INA 7.97 1.71  6.26 0.00 1.25 1.25 0.00 #23
23 Syafazea Nindya MUSTOFA INA-DKI INA 7.71 1.75  5.96 0.00 1.13 1.25 0.00 #17
24 Nikita Zoey OSCAR INA-DKI INA 7.58 1.63  5.95 0.00 1.38 1.00 0.00 #10
25 Radine Nindy PARMADITA INA-DKI INA 7.38 1.72  5.66 0.00 1.13 1.13 0.00 #1
26 Shakeena Humaira BINTARA INA-JABAR INA 7.37 1.71  5.66 0.00 1.13 1.13 0.00 #7
27 Nayaka Batrisya VOLNEY INA-BANTEN INA 6.63 1.63  5.00 0.00 1.00 1.00 0.00 #11
28 Adzkiya Althia FAYZA INA-DKI INA 6.41 1.58  5.33 0.00 1.13 1.00 0.50 #22
29 Avenka Anindya GRYTA INA-BANTEN INA 6.31 1.61  4.70 0.00 1.00 0.88 0.00 #3
30 Cathleen ADITYA INA-JABAR INA 6.06 1.66  4.40 0.00 0.88 0.88 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 19.09.2024 21:18 (UTC +07:00)
© 2024 International Skating Union. All Rights Reserved.