Starlet 2 Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Anastasia Callysta NATHANIA INA-DKI INA 15.40 5.07  10.33 0.00 2.13 2.00 0.00 #8
2 Rai KARUNA INA-JABAR INA 14.92 4.92  10.00 0.00 2.00 2.00 0.00 #12
3 Michaela Meriani TENDEAN INA-BANTEN INA 14.31 4.93  9.38 0.00 1.75 2.00 0.00 #18
4 Azqya Putri AYUNDA INA-BANTEN INA 14.07 4.99  9.08 0.00 1.88 1.75 0.00 #17
5 Princess Hurrem Nasya Tali. FADNIZA INA-DKI INA 14.04 4.51  10.03 0.00 2.13 1.88 0.50 #13
6 Kirana Anindya SITANGGANG INA-BANTEN INA 13.93 4.85  9.08 0.00 1.88 1.75 0.00 #7
7 Qaireen Azzalea ZAHRA INA-JABAR INA 13.84 4.76  9.08 0.00 1.88 1.75 0.00 #9
8 Arwen ZOEY INA-DIY INA 13.84 5.08  8.76 0.00 1.75 1.75 0.00 #2
9 Shannon Louelle THEODORE INA-DKI INA 13.67 4.89  8.78 0.00 1.88 1.63 0.00 #16
10 Callista Quinn TADJUNI INA-DKI INA 13.60 4.52  9.08 0.00 1.88 1.75 0.00 #3
11 Rizqita KYORA INA-JABAR INA 13.08 4.62  8.46 0.00 1.63 1.75 0.00 #11
12 Clarissa Valynn KURNIAWAN INA-DKI INA 12.99 4.83  8.16 0.00 1.63 1.63 0.00 #4
13 Vania ADRIELLA LOVETA INA-DIY INA 12.61 4.48  8.13 0.00 1.50 1.75 0.00 #14
14 Shine GIVERLY INA-JABAR INA 12.29 4.03  8.76 0.00 1.75 1.75 0.50 #15
15 Sofia Humaira RANGKUTI INA-JABAR INA 12.10 4.14  8.46 0.00 1.75 1.63 0.50 #6
16 Alodya Mikha PRABOWO INA-DKI INA 12.08 4.58  7.50 0.00 1.50 1.50 0.00 #5
17 Sofia Ratu BILQIS INA-DKI INA 11.90 4.40  7.50 0.00 1.50 1.50 0.00 #20
18 Ana Viena GABRIELINA INA-JABAR INA 11.40 4.20  7.20 0.00 1.50 1.38 0.00 #10
19 Leticia Clarissa SUJAYA INA-BANTEN INA 10.68 4.10  6.58 0.00 1.38 1.25 0.00 #19
20 Keeya Aleeza VELLIANSHA INA-JABAR INA 10.67 3.17  7.50 0.00 1.50 1.50 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 19.09.2024 21:18 (UTC +07:00)
© 2024 International Skating Union. All Rights Reserved.