Intermediate Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Pearl Jocelyn HUANG INA-BANTEN INA 33.00 12.60  20.40 4.17 4.00 3.83 0.00 #8
2 Nabil Balqis ABIYYUNALDI INA-BANTEN INA 32.14 14.29  17.85 3.58 3.42 3.50 0.00 #9
3 Belva Aurelya PUTRI INA-DKI INA 28.40 13.38  15.02 2.92 2.92 3.00 0.00 #1
4 Alenka Anandira CALLISTA INA-DKI INA 27.52 11.51  16.01 3.08 3.25 3.08 0.00 #11
5 Kiera Aurellia YASA INA-DKI INA 27.50 12.20  15.30 3.00 3.00 3.00 0.00 #10
6 Linsey Mirely HALIM INA-JABAR INA 25.26 11.10  14.16 2.83 2.83 2.67 0.00 #6
7 Jayce ROSWELL INA-DKI INA 25.21 10.05  15.16 3.00 2.92 3.00 0.00 #7
8 Amabell Daiva CATALUNYA INA-JABAR INA 24.49 10.32  14.17 2.75 2.75 2.83 0.00 #5
9 Reihana SABRINA PUTRI INA-DIY INA 22.97 8.93  14.04 2.75 2.75 2.75 0.00 #12
10 Billie Jeanette KUSUMA INA-BANTEN INA 22.40 10.08  12.32 2.50 2.33 2.42 0.00 #3
11 Angela Natalie ANNABELL INA-DKI INA 22.25 8.49  13.76 2.67 2.67 2.75 0.00 #13
12 Solaine Zoe LATIF INA-JABAR INA 21.49 7.73  13.76 2.67 2.67 2.75 0.00 #14
13 Gracelynn Amaris Angel Esa RUMBIAK INA-JABAR INA 19.84 6.66  13.18 2.67 2.50 2.58 0.00 #4
14 Nicole Galatia PUSPITO INA-BANTEN INA 18.63 6.02  12.61 2.58 2.42 2.42 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.09.2024 21:18 (UTC +07:00)
© 2024 International Skating Union. All Rights Reserved.