Adv Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Eun LEE KOR 38.06 23.44  14.62 4.58 4.50 4.58 0.00 #5
2 Yu-Feng TSAI TPE 36.78 23.50  13.28 3.92 4.17 4.33 0.00 #2
3 Renee TSAI AUS 29.78 17.94  12.84 4.00 4.08 3.92 1.00 #7
4 Chloe TANG TPE 28.13 15.74  12.39 3.83 3.83 3.92 0.00 #10
5 Isabella WANG AUS 25.24 13.82  11.42 3.42 3.50 3.75 0.00 #6
6 Jiayuxin LIN SGP 24.17 13.55  10.62 3.25 3.42 3.25 0.00 #4
7 Nolpan THANAPATRA THA 23.39 12.07  11.32 3.58 3.67 3.33 0.00 #9
8 Cristabelle CHANG THA 22.36 12.26  10.60 3.33 3.33 3.25 0.50 #3
9 Reinatasya SARAHWARDHANI INA 21.75 12.03  9.72 3.08 2.92 3.08 0.00 #1
10 Kimberly CHEUNG INA 20.38 10.22  10.16 3.08 3.33 3.08 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.12.2022 19:22 (UTC +07:00)
© 2022 International Skating Union. All Rights Reserved.