Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kayleen Evangelyn SETIAWAN INA-JABAR INA 45.40 21.60  23.80 3.83 3.67 3.67 0.00 #9
2 Candy Lieve Tilana LIM INA-JABAR INA 44.30 21.05  23.25 3.50 3.83 3.58 0.00 #8
3 Jillian Alexa LEMUEL INA-BANTEN INA 37.60 16.84  20.76 3.33 3.25 3.17 0.00 #7
4 Rachael Anindya Putri KUSUMA INA-BANTEN INA 36.83 15.54  21.29 3.33 3.25 3.42 0.00 #6
5 Cut Kinanti Putri SHAFIRA INA-BANTEN INA 34.90 17.13  17.77 2.75 2.67 2.92 0.00 #1
6 Malaika Khadija FATIHA INA-BANTEN INA 34.87 14.81  20.06 3.00 3.00 3.42 0.00 #5
7 Gisella Graciella GUNAWAN INA-SUMUT INA 33.54 15.74  18.30 2.92 2.75 2.92 0.50 #4
8 Fiorenza Shaynee SACHI INA-JATIM INA 27.88 9.77  18.11 2.75 2.67 3.08 0.00 #2
9 Karina Fitrianie PUTRI INA-DKI INA 26.44 9.58  16.86 2.58 2.58 2.75 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.09.2024 21:18 (UTC +07:00)
© 2024 International Skating Union. All Rights Reserved.