Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Qual. Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Kayleen Evangelyn SETIAWAN INA-JABAR INA 24.56 13.13   11.43 3.50 3.67 3.50 0.00 #2
2 Q Candy Lieve Tilana LIM INA-JABAR INA 23.10 11.68   11.42 3.42 3.75 3.50 0.00 #3
3 Q Jillian Alexa LEMUEL INA-BANTEN INA 21.85 11.68   10.17 3.25 3.17 3.08 0.00 #5
4 Q Rachael Anindya Putri KUSUMA INA-BANTEN INA 21.66 10.95   10.71 3.50 3.25 3.25 0.00 #1
5 Q Malaika Khadija FATIHA INA-BANTEN INA 20.38 10.03   10.35 3.25 3.17 3.25 0.00 #8
6 Q Gisella Graciella GUNAWAN INA-SUMUT INA 16.20 8.00   8.20 2.50 2.58 2.58 0.00 #6
7 Q Karina Fitrianie PUTRI INA-DKI INA 16.20 7.19   9.01 2.83 2.92 2.67 0.00 #4
8 Q Fiorenza Shaynee SACHI INA-JATIM INA 15.22 6.31   8.91 2.75 2.58 3.00 0.00 #7
9 Q Cut Kinanti Putri SHAFIRA INA-BANTEN INA 14.77 5.95   8.82 2.83 2.83 2.58 0.00 #10
WD Esther Yi Xuan CHONG MAS   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
Qual.Qualified for next segment
 
 
Last Update: 19.09.2024 21:18 (UTC +07:00)
© 2024 International Skating Union. All Rights Reserved.