Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Freya Annabelle IRAWAN INA-JABAR INA 32.74 15.47  17.27 3.42 3.50 3.42 0.00 #10
2 Amadea KWAN INA-JABAR INA 31.53 13.56  17.97 3.67 3.67 3.42 0.00 #11
3 Qumaira Batrisyia GHAISANI INA-JABAR INA 29.32 13.46  15.86 3.17 3.00 3.33 0.00 #5
4 Andi Sasha SARINA INA-DKI INA 28.11 12.12  15.99 3.33 3.17 3.08 0.00 #8
5 Kimberly QIU INA-DKI INA 28.08 10.41  17.67 3.50 3.75 3.33 0.00 #9
6 Jacqueline Ivory Judith RAHADI INA-DKI INA 27.87 13.26  14.61 2.92 3.08 2.75 0.00 #6
7 Raphaela Natyashenka ADIANTO INA-DKI INA 27.77 13.43  14.34 2.83 2.83 2.92 0.00 #3
8 Mikaila Kaia FATHIMA INA-BANTEN INA 26.55 12.20  14.35 2.92 3.00 2.67 0.00 #14
9 Mikaela EVELYN INA-DIY INA 23.82 9.62  14.20 2.75 2.92 2.83 0.00 #16
10 Reiko Orlin BINTORO INA-JABAR INA 23.46 10.65  12.81 2.58 2.42 2.67 0.00 #1
11 Francesca Xavier Daphne MARVELI INA-DKI INA 22.80 8.89  13.91 2.75 2.75 2.83 0.00 #13
12 Nicole Inara SANTOSO INA-DKI INA 22.29 8.51  13.78 2.75 3.00 2.50 0.00 #7
13 Jillian ANISTON INA-DKI INA 21.41 8.33  13.08 2.58 2.75 2.50 0.00 #18
14 Keisha Nasyara RENALDI INA-DKI INA 20.88 7.11  13.77 2.75 2.75 2.75 0.00 #15
15 Mylan Andhara SYAHDI INA-DKI INA 20.45 7.79  12.66 2.58 2.58 2.42 0.00 #17
16 Caitlyn Sevlin GUNAWAN INA-BANTEN INA 19.80 6.99  12.81 2.50 2.75 2.42 0.00 #4
17 Dewi Gayatri AZZAHRA INA-BANTEN INA 19.13 5.64  13.49 2.75 2.58 2.75 0.00 #12
18 Keiko Orlin BINTORO INA-JABAR INA 18.22 6.82  11.40 2.33 2.17 2.33 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.09.2024 21:18 (UTC +07:00)
© 2024 International Skating Union. All Rights Reserved.