Senior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sofia Lexi Jacqueline FRANK PHI 50.19 28.14  22.05 5.42 5.58 5.58 0.00 #9
2 Tzu-Han TING TPE 48.48 25.65  22.83 5.67 5.83 5.67 0.00 #7
3 Cheuk Ka Kahlen CHEUNG HKG 46.87 25.92  20.95 5.17 5.33 5.25 0.00 #3
4 Joanna SO HKG 46.58 25.96  20.62 5.00 5.33 5.17 0.00 #6
5 Vlada VASILIEV AUS 42.97 26.23  17.74 4.50 4.33 4.50 1.00 #2
6 Hiu Yau CHOW HKG 39.33 20.49  18.84 4.67 4.67 4.83 0.00 #8
7 Charmaine Skye CHUA PHI 23.88 9.36  16.52 4.25 4.42 3.75 2.00 #5
8 Fayrena Azlia KEISHA INA 21.94 10.30  12.64 3.17 3.25 3.08 1.00 #4
9 Jia Xin NG MAS 17.60 7.08  11.52 2.83 2.92 2.92 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.12.2022 19:22 (UTC +07:00)
© 2022 International Skating Union. All Rights Reserved.