Inter Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Fang-Yu HSING TPE 41.56 21.30  20.26 4.00 4.00 3.92 0.00 #4
2 Chloe Xin Yao NG MAS 38.51 21.95  16.56 3.08 3.33 3.33 0.00 #1
3 Benyapa SAOYOD THA 38.48 21.21  17.27 3.50 3.33 3.33 0.00 #3
4 Chaeeun SEO KOR 37.35 16.96  20.39 4.08 3.83 4.08 0.00 #13
5 Hsiang-Chiao KAO TPE 35.78 19.05  16.73 3.25 3.42 3.17 0.00 #15
6 Seungone LEE KOR 35.57 18.30  18.27 3.58 3.58 3.58 1.00 #7
7 Thanthorn POOMIJINDANON THA 33.28 15.57  17.71 3.42 3.50 3.50 0.00 #6
8 Sophie STOREY AUS 32.07 16.49  16.58 3.17 3.25 3.33 1.00 #11
9 Celine Isabelle TANSIPEK PHI 28.46 12.38  16.58 3.25 3.50 3.00 0.50 #2
10 K Xin KAYENNE FONG MAS 27.59 13.50  14.59 3.00 2.75 2.83 0.50 #5
11 Cut Kinanti Putri SHAFIRA INA 25.72 12.97  12.75 2.50 2.42 2.58 0.00 #10
12 Holly SMITH-JOSEPH AUS 25.32 13.64  12.18 2.42 2.42 2.33 0.50 #9
13 Jillian Alexa LEMUEL INA 24.09 12.42  12.17 2.50 2.33 2.33 0.50 #12
14 Tsz Yan CHAN HKG 23.35 13.22  10.63 2.08 2.17 2.00 0.50 #14
15 Rachael Anindya Putri KUSUMA INA 22.60 9.71  13.89 2.67 2.92 2.58 1.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.12.2022 19:22 (UTC +07:00)
© 2022 International Skating Union. All Rights Reserved.