Adv Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Eun LEE KOR 65.57 37.82  28.75 4.33 4.75 4.42 1.00 #10
2 Yu-Feng TSAI TPE 60.11 32.79  27.32 4.17 4.33 4.33 0.00 #9
3 Renee TSAI AUS 56.83 34.03  23.80 3.67 3.67 3.83 1.00 #8
4 Chloe TANG TPE 46.41 24.68  22.73 3.42 3.50 3.75 1.00 #7
5 Isabella WANG AUS 44.93 23.27  21.66 3.50 3.25 3.42 0.00 #6
6 Nolpan THANAPATRA THA 43.97 22.32  21.65 3.42 3.33 3.42 0.00 #4
7 Cristabelle CHANG THA 40.78 22.30  18.98 3.08 2.83 3.00 0.50 #3
8 Jiayuxin LIN SGP 39.65 18.70  20.95 3.17 3.25 3.42 0.00 #5
9 Kimberly CHEUNG INA 34.84 17.45  17.39 2.75 2.83 2.58 0.00 #1
10 Reinatasya SARAHWARDHANI INA 34.32 16.23  18.09 2.83 2.58 3.08 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.12.2022 19:22 (UTC +07:00)
© 2022 International Skating Union. All Rights Reserved.