Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Doi CHA KOR 41.77 21.99  19.78 4.00 3.92 3.92 0.00 #2
2 Chuang-Yuan CHEN TPE 37.96 21.13  16.83 3.33 3.33 3.42 0.00 #3
3 Pimmpida LERDPRAIWAN THA 34.70 18.50  16.70 3.25 3.33 3.42 0.50 #7
4 Esther Yi Xuan CHONG MAS 31.30 15.93  15.87 3.25 3.42 2.83 0.50 #12
5 Jo-Yu CHAN TPE 31.26 16.04  15.72 3.08 3.17 3.17 0.50 #8
6 Cheuk Ying CHAN HKG 30.88 15.02  15.86 3.17 3.25 3.08 0.00 #11
7 Malaika Khadija FATIHA INA 30.13 14.81  15.32 3.00 3.25 2.92 0.00 #4
8 Tze Yan Valerie CHAN HKG 29.93 15.45  14.48 3.00 2.92 2.75 0.00 #9
9 Peyton BELLAMY-MARTINS AUS 29.63 14.84  15.29 3.08 3.08 3.00 0.50 #6
10 Ava BURNS AUS 26.87 15.57  12.80 2.58 2.50 2.58 1.50 #1
11 Zi Qi LOH MAS 26.77 13.21  14.06 2.75 2.92 2.75 0.50 #13
12 Pearl Jocelyn HUANG INA 25.54 12.61  13.93 2.75 2.92 2.67 1.00 #5
13 Belva Aurelya PUTRI INA 22.53 10.42  12.11 2.42 2.58 2.25 0.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.12.2022 19:22 (UTC +07:00)
© 2022 International Skating Union. All Rights Reserved.