Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Phattaratida KANESHIGE THA 59.41 34.80  24.61 6.17 6.25 6.08 0.00 #7
2 Jihyun HWANG KOR 57.31 33.26  24.05 5.92 6.08 6.08 0.00 #1
3 Tsz Ching CHAN HKG 52.56 31.39  21.17 5.25 5.25 5.42 0.00 #3
4 Sienna KACZMARCZYK AUS 45.53 25.69  19.84 4.92 5.08 4.92 0.00 #5
5 Sadie Shen WENG TPE 41.62 24.77  17.85 4.33 4.42 4.67 1.00 #16
6 Chloe Desiree LEUNG HKG 39.05 21.22  18.83 4.83 4.75 4.58 1.00 #4
7 Katherine ONG PUI KUAN MAS 38.29 21.00  18.29 4.58 4.50 4.67 1.00 #8
8 Michelle Edgina AXILLE INA 38.23 21.61  16.62 4.33 4.08 4.08 0.00 #15
9 Yan-Yi LIN TPE 37.63 21.01  16.62 4.08 4.08 4.33 0.00 #17
10 Kelly Elizabeth SUPANGAT INA 36.64 18.57  18.07 4.50 4.75 4.33 0.00 #11
11 Simona BHASIN AUS 36.01 18.26  17.75 4.50 4.42 4.42 0.00 #6
12 Hayden Isabel BALUCATING PHI 35.76 18.35  17.41 4.42 4.42 4.25 0.00 #13
13 Misaki JOE NZL 32.39 17.64  14.75 3.75 3.67 3.67 0.00 #14
14 Supitsara ATTAWIBOON THA 31.92 17.53  15.39 3.83 3.83 3.92 1.00 #10
15 Mirika ARMSTRONG NZL 28.44 12.93  15.51 3.83 4.08 3.75 0.00 #18
16 Valerie ANG SGP 26.06 12.64  14.42 3.67 3.50 3.67 1.00 #9
17 Krystle Rheanne SIY PHI 24.17 10.98  14.19 3.42 3.67 3.58 1.00 #2
18 Sara Shin E GAN MAS 22.70 10.52  13.18 3.33 3.33 3.25 1.00 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.12.2022 19:22 (UTC +07:00)
© 2022 International Skating Union. All Rights Reserved.