Junior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yudong CHEN CHN 139.52 75.01  65.51 6.42 6.50 6.75 1.00 #10
2 Yu-Hsiang LI TPE 117.71 59.74  57.97 5.75 5.83 5.83 0.00 #9
3 Pagiel Yie Ken SNG SGP 88.41 41.76  49.65 5.00 4.83 5.08 3.00 #8
4 Chiu Hei CHEUNG HKG 85.46 42.33  44.13 4.17 4.33 4.75 1.00 #5
5 Yu-Chun HUANG TPE 85.24 40.44  45.80 4.50 4.50 4.75 1.00 #6
6 Heung Lai ZHAO HKG 83.92 42.26  44.66 4.50 4.33 4.58 3.00 #4
7 Ze Zeng FANG MAS 76.22 30.04  47.18 4.67 4.83 4.67 1.00 #7
8 Vinceman CHONG AUS 64.00 30.30  34.70 3.50 3.25 3.67 1.00 #3
9 Manjesh TIWARI IND 58.40 27.06  31.34 3.25 3.08 3.08 0.00 #2
10 Betrand Zeusef ZURIEL INA 41.12 16.91  27.21 2.75 2.67 2.75 3.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.12.2022 19:22 (UTC +07:00)
© 2022 International Skating Union. All Rights Reserved.