Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yudong CHEN CHN 65.30 33.99  31.31 6.17 6.25 6.33 0.00 #4
2 Yu-Hsiang LI TPE 54.16 26.47  27.69 5.33 5.67 5.58 0.00 #9
3 Pagiel Yie Ken SNG SGP 46.06 23.99  24.07 4.83 4.75 4.83 2.00 #7
4 Ze Zeng FANG MAS 44.97 23.13  22.84 4.50 4.67 4.50 1.00 #10
5 Yu-Chun HUANG TPE 43.67 24.12  22.55 4.33 4.50 4.67 3.00 #3
6 Chiu Hei CHEUNG HKG 43.31 22.72  20.59 4.08 4.25 4.00 0.00 #6
7 Heung Lai ZHAO HKG 39.25 18.09  21.16 4.25 4.25 4.17 0.00 #5
8 Vinceman CHONG AUS 39.18 19.18  21.00 4.08 4.17 4.33 1.00 #1
9 Manjesh TIWARI IND 34.89 15.95  18.94 3.75 3.67 3.92 0.00 #8
10 Betrand Zeusef ZURIEL INA 25.21 10.49  15.72 3.17 3.17 3.08 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.12.2022 19:22 (UTC +07:00)
© 2022 International Skating Union. All Rights Reserved.