Senior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sofia Lexi Jacqueline FRANK PHI 93.78 50.39  43.39 5.25 5.42 5.58 0.00 #9
2 Joanna SO HKG 91.56 47.50  44.06 5.50 5.33 5.67 0.00 #6
3 Tzu-Han TING TPE 87.92 43.65  46.27 5.83 5.75 5.75 2.00 #8
4 Vlada VASILIEV AUS 78.34 42.83  36.51 4.50 4.50 4.67 1.00 #5
5 Hiu Yau CHOW HKG 76.64 42.93  34.71 4.17 4.33 4.50 1.00 #4
6 Cheuk Ka Kahlen CHEUNG HKG 70.46 33.08  41.38 5.08 5.17 5.25 4.00 #7
7 Charmaine Skye CHUA PHI 57.63 26.71  30.92 3.75 4.00 3.83 0.00 #3
8 Fayrena Azlia KEISHA INA 48.98 23.61  25.37 3.25 3.25 3.00 0.00 #2
9 Jia Xin NG MAS 37.05 16.93  21.12 2.58 2.75 2.58 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.12.2022 19:22 (UTC +07:00)
© 2022 International Skating Union. All Rights Reserved.