Senior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yudong CHEN CHN 147.05 80.45  66.60 6.42 6.75 6.83 0.00 #8
2 Douglas GERBER NZL 115.75 61.63  54.12 5.42 5.33 5.50 0.00 #5
3 Lap Kan YUEN HKG 113.28 53.91  59.37 5.83 6.00 6.00 0.00 #7
4 Kai Xiang CHEW MAS 109.83 55.41  54.42 5.17 5.42 5.75 0.00 #6
5 Charlton DOHERTY AUS 98.46 47.10  51.36 5.17 5.08 5.17 0.00 #4
6 Adonis Wai Chung WONG HKG 96.97 49.33  49.64 4.83 4.83 5.25 2.00 #3
7 Kwun Hung LEUNG HKG 84.70 35.08  51.62 5.08 5.17 5.25 2.00 #2
8 Wayne Wing Yin CHUNG HKG 76.60 31.72  46.88 4.58 4.67 4.83 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.12.2022 19:22 (UTC +07:00)
© 2022 International Skating Union. All Rights Reserved.