Senior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yudong CHEN CHN 66.19 33.76  32.43 6.42 6.42 6.58 0.00 #6
2 Lap Kan YUEN HKG 59.45 30.49  28.96 5.67 5.67 6.00 0.00 #1
3 Kai Xiang CHEW MAS 56.16 28.18  27.98 5.50 5.75 5.50 0.00 #4
4 Douglas GERBER NZL 53.01 26.03  27.98 5.50 5.50 5.75 1.00 #2
5 Charlton DOHERTY AUS 48.75 22.05  26.70 5.33 5.33 5.33 0.00 #3
6 Adonis Wai Chung WONG HKG 45.70 22.93  24.77 4.83 5.00 5.00 2.00 #7
7 Kwun Hung LEUNG HKG 44.14 17.14  27.00 5.33 5.42 5.42 0.00 #5
8 Wayne Wing Yin CHUNG HKG 38.76 17.79  22.97 4.42 4.50 4.83 2.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.12.2022 19:22 (UTC +07:00)
© 2022 International Skating Union. All Rights Reserved.